TYPE | 2024 | AVG | DIFF |
Total: | 346 | 256 | +35% |
EMS: | 246 (71%) | 185 (72%) | +33% |
Fire: | 81 (23%) | 52 (20%) | +56% |
Other: | 19 (5%) | 19 (7%) | 0% |
To download agendas for upcoming meetings please use the respective links below. Agendas should be uploaded to the website prior to the meeting date. To download minutes from prior meetings please use the respective links below. Meeting minutes will be uploaded once signed and approved by the Board of Fire Commissioners after the following month's meeting.
Agendas and minutes for those months not available on the website are available at our headquarters station. Please contact our district secretary to arrange for a time to view the documents or have them sent to you. Voucher lists and minutes from unscheduled meetings are not available on the site and can be viewed at the headquarters station.
You can join our Commissioner Meetings via zoom! To join the meetings, please use the information below:
Topic: Pierce County Fire District #23 Commissioners Meeting
Time: 07:00 PM Pacific Time (US and Canada) Every month on the Second Mon
Join Zoom Meeting
https://us02web.zoom.us/j/88933263119?pwd=VGJtTmxIaktpRERiZ2FsektHWE9yZz09
Meeting ID: 889 3326 3119
Passcode: 801461
One tap mobile
+12532158782,,88933263119#,,,,*801461# US (Tacoma)
+12532050468,,88933263119#,,,,*801461# US
Dial by your location
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 669 900 9128 US (San Jose)
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
Meeting ID: 889 3326 3119
Passcode: 801461
Find your local number: https://us02web.zoom.us/u/kcKNtATmQb
DATE | AGENDA | MINUTES | |
---|---|---|---|
Monday, January 08, 2024 | 55.6KB | 101.7KB | |
Monday, February 12, 2024 | 56.9KB | 103.2KB | |
Monday, March 11, 2024 | 56.0KB | 102.9KB | |
Monday, April 08, 2024 | 55.5KB | 89.6KB | |
Monday, May 13, 2024 | 54.6KB | 102.4KB | |
Monday, June 10, 2024 | 57.3KB | 93.2KB | |
Monday, July 08, 2024 | 27.9KB | 95.3KB | |
Monday, August 12, 2024 | 56.7KB | 84.3KB | |
Monday, September 09, 2024 | 55.1KB | 73.1KB | |
Monday, October 14, 2024 | 55.3KB | 63.0KB | |
Monday, November 11, 2024 | 56.7KB | ||
Monday, December 09, 2024 |